Loan Rates
Description | Fixed APR | Var. APR | Term |
---|---|---|---|
Signature Loans | |||
Limit $10,000.00 | As low as 9.9% |   | Up to 36 months |
Secured Share Loans | |||
Borrow against your own money at a low interest rate | 6.00% |   | Term varies |
New Automobile Loans | |||
Up to 100% financing | As low as 2.49% |   | Up to 84 months |
Used Automobile Loans | |||
As low as 3.99% |   | Up to 84 months | |
Payday Loans | |||
Up to 100% financing | Rates Change Daily |   | Up to 360 months |
Mortgages | |||
Conventional or FHA Mortgages | Rates Change Daily |   | Up to 360 months |
All rates are effective as of 11/13/2018 | |||
*APR is annual percentage rate *APY is annual percentage yield *All rates based upon credit rating *Call for daily mortgage rates |
  |   |   |